<
Ring Spun Yarn (100% Synthetic)
COUNT NE
30/1 P
Combed
NE
40/1 P
Combed
NE
30/1
PV
NE
30/2
PV
NE
28/2
PV
NE
20/1
VW
NE
28/1
VH
NE
30/1
VH
NE
40/1
VH
NE
16/2
VW
NE
24/2
VW
Actual Count 30 40 30 15.10 14.04 19.60 28.09 29.90 40.01 8.01 12.02
CV% 1.5 1.50 1.5 1.5 1.65 0.95 1.28 1.28 1.25 1.45 1.49
C.L.S.P 5010 4700 4600 4700 4500 2676 2594 2713 2481 3080 2800
ST CV% 4.5 4.5 4 4.00 - 3.63 3.26 3.8 4.11 - -
U% 9.2 10.5 9.5 7.3 8.3 7.75 9.04 9.42 10.99 6.32 7.4
Thin(-50%) 0 8 0 0 0 0 0 0.8 6 0 0
Thick(+50%) 12 25 10 2 8 1 4 5 17 1 2
Neps(+200%) 13 32 35 10 40 10 33 30 91 3 6
Total IMP 25 65 45 12 48 11 37 35.8 114 4 8
Hairiness 5.25 3.8 6.50 - - - 4.86 6.19 - - -
TPI 16 18.0 16.4 16.0 15.57 13.9 17.16 18.9 20.34 12.2 14.66
RKM 33 29.0 28.0 31.5 28.35 15.7 16.3 - - 19.4 17.64
RKM CV% 9 9 8 8.5 - 7.11 - - - - -
Elongation 9.5 9 10.5 9.6 - 14.29 - - - - -
Elong CV % 6 8 7.8 7.5 - 7.95 - - - - -
Short Thick 125 220 120 85 -   - 112 - - -
Long Thick 1 2 0 0 -     0 - - -
Long Thin 18 30 20 0 -   - 8 - - -
Total CMT 144 252 140 85 - - - 120 0 - -
Obj. Faults 0 2 0 0 - 0 1 0 0 - -
Mixing 1.4D*44 mm 1.4D*44 mm R.WHITE 100% BLACK 1.4*44,1.5*44 1.2d*38 mm 1.2d*44 mm 1.2d*38 mm 1.2d*44 mm 1.5D*44 MM 1.5D*44 MM
Blend   65/35 65/35 68/32 100% VISCOSE