Poly/Cotton Carded Yarn for Knitting (PC KH)
COUNT NE 20/1 P/C CARDED KNITTING ( 52 / 48 ) NE 24/1 P/C CARDED KNITTING ( 52 / 48 ) NE 26/1 P/C CARDED KNITTING ( 52 / 48 ) NE 26/1 P/C CARDED KNITTING ( 65 / 35 ) NE 30/1 P/C CARDED KNITTING ( 52 / 48 ) NE 30/1 P/C CARDED KNITTING (65/35) NE 20/2 P/C CARDED KNITTING ( 52 / 48 ) NE 24/2 P/C CARDED KNITTING ( 52 / 48 ) NE 26/2 P/C CARDED KNITTING ( 52 / 48 ) NE 30/2 P/C CARDED KNITTING ( 52 / 48 )
AVG COUNT 20.00 24.05 26.00 25.93 30.00 30.00 10.10 12.00 13.00 15.10
COUNT CV% 1.40 1.40 1.40 1.28 1.40 1.35 1.20 1.25 1.30 1.30
C.L.S.P 3200 3100 3100 3806 3000 3100 3775 3750 3700 3700
U% 10.25 10.65 10.90 9.65 11.7 11 7.8 8.1 8.00 8.7
THIN(-50%) 1 2 2 0 3 1 0 0 0 0
THICK(+50%) 65 90 100 53 170 160 2 3 3 6
NEPS(+200%) 120 175 195 107 265 250 7 9 8 12
TOTAL IMP. 186 267 297 160 438 411 9 12 11 18
HAIRINESS 7.70 7.10 6.90 5.23 6.20 6.00 10.00 9.00 8.60 7.60
TPI 15.65 17.16 17.85 17.82 19.17 18.80 10.81 11.78 12.26 13.21
RKM 20.00 19.40 19.40 23.50 19.00 20.00 22.50 22.50 22.50 22.00
RKM CV 8.50 8.50 8.50 8.50 8.50 8.50 8.50 8.50 8.50 7.50
RANGE PLUS OR MINUS 10%         10.20 10.20 10.10 9.70
MILL SHIVOM COTSPIN LIMITED         7.00 7.00 7.50 8.00
            30.00 45.00 45.00 60.00
            0.00 0.00 0.50 0.00