Combed Compact Yarn for Weaving (CCW)
COUNT NE
30/1
CCW
NE
40/1
CCW
NE
50/1
CCW
NE
52/1
CCW
NE
60/1
CCW
NE
80/1
CCW
Actual Count 30.01 40.4 50.4 52.4 60.3 80.2
CV % 0.853 1.3 1.2 1.2 1.6 1.6
C.L.S.P 3029 3224 3200 3200 3200+ 3200+
ST CV% 5.01 4.49 4.5 4.5 4 4.5
U % 8.91 9.68 10.5 10.4 10.3 10.4
Thin(-50%) 0 1 2 3 5 12
Thick(+50%) 11.3 20 35 38 55 72
Neps(+200%) 41 52 82 87 97 160
Total IMP 52.3 73 119 128 158 244
Hairiness 4.02 3.22 3.02 3.08 2.9 3.2
TPI 22.01 23.83 29.4 29.8 32.3 37
RKM 19.94 24.7 20.04 20.04 20.0+ 20.5+
RKM CV% 6.65 8.1 9.5 9.5 8.5 8.5
Elongation 5.03 5.77 4.86 4.82 4.6 4.8
Elong CV % 10.05 9.1 11.65 11.5 8.5 8.6
Total CMT Faults - 122 - - 250 275
Obj. Faults - 0.5 - - 0 0